<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://jenskramarczik.com/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[Financial Markets Blog  ]]></title>
		<link>http://jenskramarczik.com/blog/</link>
		<description><![CDATA[My financial markets online diary. A collection of how I see financial markets.]]></description>
		<language>EN</language>
		<lastBuildDate>Fri, 25 Sep 2020 12:02:00 +0200</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Mein erstes Video zu Support und Resistance]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=video"><![CDATA[video]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000038"><div><span class="fs16lh1-5 ff1">Hier nun mein erstes <a href="http://JensKramarczik.com/videos.html" class="imCssLink" onclick="return x5engine.utils.location('http://JensKramarczik.com/videos.html', null, false)">Video</a> als Ergänzung zu dem Post über <b>Support und Resistance</b>. Viel Spaß.</span></div><div><span class="fs16lh1-5 ff1">Leider ist die Mundbewegung noch nicht synchron mit der Stimme die Ihr hört. Ich arbeite daran und bin auch dankbar für Tips.</span></div><div><span class="fs16lh1-5"><br></span></div></div>]]></description>
			<pubDate>Fri, 25 Sep 2020 10:02:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-1149041_thumb.jpg" length="118315" type="image/jpg" />
			<enclosure url="http://JensKramarczik.com/http://JensKramarczik.com/blog/files/2020-09-25_11-08-53.mp4" length="100226537" type="video/mpeg" />
			<link>http://jenskramarczik.com/blog/?mein-erstes-video-zu-support-und-resistance</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000038</guid>
		</item>
		<item>
			<title><![CDATA[Trend 08.09.2020]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=learn"><![CDATA[learn]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000037"><img class="image-0" src="http://JensKramarczik.com/images/2020-09-08-trend-daily-weekly-ES.PNG"  title="" alt=""/><div><br></div><div><div>The two upper charts show the E-Mini contract. The upper one on daily basis and the lower one on weekly basis.</div><div>Both charts have an 8 and a 21 average line. The lower windows also show my own TrendMarker indicator.</div><div>As you can see, despite the SellOFF last Friday, the upward trend is still intact. The trend can be shown with many possible indicators. Averages are used most often. I like to use exponential averages. Again, you can create a very simple trading system.</div></div></div>]]></description>
			<pubDate>Tue, 08 Sep 2020 11:51:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/2020-09-08-trend-daily-weekly-ES_thumb.png" length="69871" type="image/png" />
			<link>http://jenskramarczik.com/blog/?trend-08-09-2020</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000037</guid>
		</item>
		<item>
			<title><![CDATA[Support and Resistance 07.09.2020]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=learn"><![CDATA[learn]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000036"><img class="image-0" src="http://JensKramarczik.com/images/SnR-Bunds-07092020.PNG"  title="" alt=""/><div><div>The above graph shows the Bundfuture with 2 hours candles. The horizontal dots represent its possible support (magenta) and its possible resistance (dark green). Below this is the volume (red = more sell orders; light blue = more buy orders) per candlestick and on the bottom window you can also see an average of its range (high to low).</div><div>As you can easily see, the market changes from a calm to a lively event and then back again. This can also be seen in the respective volume and the trading range.</div><div>The whole thing in itself can represent a trading system. I leave the interpretation to the reader, because every person will see something different and draw conclusions from it.</div></div></div>]]></description>
			<pubDate>Mon, 07 Sep 2020 15:17:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/SnR-Bunds-07092020_thumb.png" length="161879" type="image/png" />
			<link>http://jenskramarczik.com/blog/?support-and-resistance-07-09-2020</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000036</guid>
		</item>
		<item>
			<title><![CDATA[Bund Future Signal 2hr Bars]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=signals"><![CDATA[signals]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000035"><img class="image-0" src="http://JensKramarczik.com/images/bund-sig-25082020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Tue, 25 Aug 2020 11:43:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/bund-sig-25082020_thumb.png" length="129062" type="image/png" />
			<link>http://jenskramarczik.com/blog/?bund-future-signal-2hr-bars</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000035</guid>
		</item>
		<item>
			<title><![CDATA[CL futures]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=signals"><![CDATA[signals]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000034"><img class="image-0" src="http://JensKramarczik.com/images/cl-sig-20082020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Thu, 20 Aug 2020 14:51:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-3629119_thumb.jpg" length="262936" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?cl-futures</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000034</guid>
		</item>
		<item>
			<title><![CDATA[FDAX update 18.08.2020]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=signals"><![CDATA[signals]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000033"><img class="image-0" src="http://JensKramarczik.com/images/FDAX-update-18082020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Tue, 18 Aug 2020 08:42:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-532595_thumb.jpg" length="102955" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?fdax-update-18-08-2020</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000033</guid>
		</item>
		<item>
			<title><![CDATA[Copper-Gold ratio vs 10year USYields]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000032"><div><br></div><div><br></div><img class="image-0" src="http://JensKramarczik.com/images/coppergoldratio-17082020.PNG"  title="" alt=""/><div><div>Since gold has a good correlation to real rates, it will be interesting to see what happens when we see changes in interest rates or inflation.</div></div></div>]]></description>
			<pubDate>Mon, 17 Aug 2020 09:05:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-3787200_thumb.jpg" length="224476" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?copper-gold-ratio-vs-10year-usyields</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000032</guid>
		</item>
		<item>
			<title><![CDATA[Gold Silber Ratio ist nun bei 85]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000030"><img class="image-0" src="http://JensKramarczik.com/images/Gold-Silver-ratio-072020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Tue, 21 Jul 2020 14:49:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-1761711_thumb.jpg" length="349608" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?gold-silber-ratio-ist-nun-bei-85</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000030</guid>
		</item>
		<item>
			<title><![CDATA[ES Emini TradingSystem]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=systems"><![CDATA[systems]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000002F"><img class="image-0" src="http://JensKramarczik.com/images/ES-tradingsystem-08072020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 08 Jul 2020 15:31:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-600095_thumb.jpg" length="96671" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?es-emini-trading-systems</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000002F</guid>
		</item>
		<item>
			<title><![CDATA[Russell2000 3 Minuten bars VolumeProfile plus TradingSystem]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=systems"><![CDATA[systems]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000002E"><img class="image-0" src="http://JensKramarczik.com/images/russell2000-08072020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 08 Jul 2020 15:14:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-1690053_thumb.jpg" length="440441" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?russell2000-3-minuten-bars-volumeprofile-plus-tradingsystem</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000002E</guid>
		</item>
		<item>
			<title><![CDATA[markets 08.07.2020]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000002D"><img class="image-0" src="http://JensKramarczik.com/images/markets-08072020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 08 Jul 2020 15:06:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-979322_thumb.png" length="875795" type="image/png" />
			<link>http://jenskramarczik.com/blog/?markets-08-07-2020</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000002D</guid>
		</item>
		<item>
			<title><![CDATA[RTY Russell 2000 caught between support and resistance]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000002C"><img class="image-0" src="http://JensKramarczik.com/images/RTY-Russell-2000-09062020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Tue, 09 Jun 2020 11:07:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-702863_thumb.jpg" length="699469" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?rty-russell-2000-caught-between-support-and-resistance</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000002C</guid>
		</item>
		<item>
			<title><![CDATA[British Pound]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000002B"><img class="image-0" src="http://JensKramarczik.com/images/BP-03062020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 03 Jun 2020 14:28:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/Surreale-Weltneuohneautos_thumb.png" length="17411228" type="image/png" />
			<link>http://jenskramarczik.com/blog/?british-pound</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000002B</guid>
		</item>
		<item>
			<title><![CDATA[EURO]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000029"><img class="image-0" src="http://JensKramarczik.com/images/EC-11052020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Mon, 11 May 2020 16:47:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-3846525_thumb.jpg" length="256359" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?euro-is-trapped-between-support-and-resistance</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000029</guid>
		</item>
		<item>
			<title><![CDATA[Interest Rate Risk Modeling: The Fixed Income Valuation Course]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=library"><![CDATA[library]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000028"><img class="image-0" src="http://JensKramarczik.com/images/IR-Risk-Modeling_iaf7u1g1.jpg"  title="" alt=""/></div>]]></description>
			<pubDate>Mon, 04 May 2020 10:49:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-2755908_thumb.jpg" length="245509" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?interest-rate-risk-modeling--the-fixed-income-valuation-course</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000028</guid>
		</item>
		<item>
			<title><![CDATA[Statistically Sound Machine Learning for Automated Trading of Financial Instrument]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=library"><![CDATA[library]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000026"><a href="https://amzn.to/35xZctx" target="_blank" class="imCssLink inline-block"><img class="image-0" src="http://JensKramarczik.com/images/David-Aronson.jpg"  title="" alt=""/></a><br></div>]]></description>
			<pubDate>Mon, 04 May 2020 10:24:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-176723_thumb.jpg" length="529720" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?statistically-sound-machine-learning-for-automated-trading-of-financial-instrument</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000026</guid>
		</item>
		<item>
			<title><![CDATA[Silver is being hit]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000023"><img class="image-0" src="http://JensKramarczik.com/images/SI-30042020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Thu, 30 Apr 2020 14:17:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-1591227_thumb.jpg" length="31093" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?silver-is-being-hit-2sigma</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000023</guid>
		</item>
		<item>
			<title><![CDATA[My Emini Trading Screen]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000022"><img class="image-0" src="http://JensKramarczik.com/images/ES-EMini-tradingscreen-30042020.PNG"  title="" alt=""/><div><div>My trading screen with own indicators showing ip statistics.</div><div>Homework in trading is important for success. <span class="fs16lh1-5">Applied data science &amp; </span><span class="fs16lh1-5">Bayes.</span></div></div></div>]]></description>
			<pubDate>Thu, 30 Apr 2020 11:50:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-1336856_thumb.jpg" length="148600" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?my-emini-trading-screen</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000022</guid>
		</item>
		<item>
			<title><![CDATA[#CL #Oil]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000020"><img class="image-0" src="http://JensKramarczik.com/images/cl-spikes-23042020.PNG"  title="" alt=""/><div><div>Detection of anomalies in financial time series.</div><div>If these coincide with other useful statistics, you may get eventually a good signal quality.</div></div><div><br></div></div>]]></description>
			<pubDate>Thu, 23 Apr 2020 17:42:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/large-3357028_thumb.jpg" length="198388" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?-cl--oil</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000020</guid>
		</item>
		<item>
			<title><![CDATA[Oil  levels never seen before.]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000001B"><img class="image-0" src="http://JensKramarczik.com/images/CL-21042020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Tue, 21 Apr 2020 11:26:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-736885_thumb.jpg" length="146782" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?oil-</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000001B</guid>
		</item>
		<item>
			<title><![CDATA[@ES tdom stats]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000019"><img class="image-0" src="http://JensKramarczik.com/images/-ES-stats-March.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Mon, 24 Feb 2020 16:54:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-1052010_thumb.jpg" length="170631" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?-es-tdom-stats</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000019</guid>
		</item>
		<item>
			<title><![CDATA[US YieldCurve ]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000018"><img class="image-0" src="http://JensKramarczik.com/images/YieldCurve-02242020-RiskOff.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Mon, 24 Feb 2020 10:32:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-3952839_thumb.jpg" length="359283" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?us-yieldcurve--update-</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000018</guid>
		</item>
		<item>
			<title><![CDATA[RiskOff ]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000017"><img class="image-0" src="http://JensKramarczik.com/images/HGGC-02242020-RiskOff.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Mon, 24 Feb 2020 10:30:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-4864315_thumb.jpg" length="231299" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?-riskoff-</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000017</guid>
		</item>
		<item>
			<title><![CDATA[Clean Energy ETF vs Coal ETF]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000016"><img class="image-0" src="http://JensKramarczik.com/images/coal-vs-clean-energy-ETF-24012020.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Fri, 24 Jan 2020 22:54:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-1045954_thumb.jpg" length="144247" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?clean-energy-etf-vs-coal-etf</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000016</guid>
		</item>
		<item>
			<title><![CDATA[@BP SigmaSpike dn]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000015"><img class="image-0" src="http://JensKramarczik.com/images/-BP-spike-dn-18122019.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 18 Dec 2019 23:35:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-219972_thumb.jpg" length="227323" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?-bp-sigmaspike-dn</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000015</guid>
		</item>
		<item>
			<title><![CDATA[ES long only system]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=systems"><![CDATA[systems]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000014"><img class="image-0" src="http://JensKramarczik.com/images/-ES_SysTest_12132019.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Mon, 16 Dec 2019 17:47:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-453758_thumb.jpg" length="221137" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?es-long-only-system</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000014</guid>
		</item>
		<item>
			<title><![CDATA[Mr Copper vs Mr. Gold plus US Yields]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000013"><img class="image-0" src="http://JensKramarczik.com/images/HG_GC_Yields.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Mon, 16 Dec 2019 17:44:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-1477041_thumb.jpg" length="165519" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?mr-copper-vs-mr--gold-plus-us-yields</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000013</guid>
		</item>
		<item>
			<title><![CDATA[@BP SigmaSpike]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000011"><img class="image-0" src="http://JensKramarczik.com/images/-BP-spike.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Fri, 06 Dec 2019 14:10:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/-BP-spike_thumb.png" length="80087" type="image/png" />
			<link>http://jenskramarczik.com/blog/?-bp-sigmaspike</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000011</guid>
		</item>
		<item>
			<title><![CDATA[$INX (S&P 500 Index) Trading Day of the Month]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000010"><img class="image-0" src="http://JensKramarczik.com/images/-INX_stats.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Fri, 06 Dec 2019 13:18:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-3095716_thumb.jpg" length="319217" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?-inx--s-p-500-index--trading-day-of-the-month</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/000000010</guid>
		</item>
		<item>
			<title><![CDATA[CL recovered nicely]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000F"><img class="image-0" src="http://JensKramarczik.com/images/-CL-nice-one--04122019.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 04 Dec 2019 18:35:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-570881_thumb.jpg" length="131893" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?cl-recovered-nicely</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000000F</guid>
		</item>
		<item>
			<title><![CDATA[FDAX recovery after Sigma spike]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000D"><img class="image-0" src="http://JensKramarczik.com/images/-fdax-recovery--04122019.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 04 Dec 2019 13:25:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-635906_thumb.jpg" length="94597" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?fdax-revory-after-siga-spike</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000000D</guid>
		</item>
		<item>
			<title><![CDATA[BitCoin vs Silver]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000C"><img class="image-0" src="http://JensKramarczik.com/images/btxsi-04122019.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 04 Dec 2019 11:26:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-210775_thumb.jpg" length="170576" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?bitcoin-vs-silver</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000000C</guid>
		</item>
		<item>
			<title><![CDATA[BitCoin vs Gold]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000B"><img class="image-0" src="http://JensKramarczik.com/images/BTCGC-04122019.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Wed, 04 Dec 2019 10:41:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-2617112_thumb.jpg" length="330627" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?bitcoin-vs-gold</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000000B</guid>
		</item>
		<item>
			<title><![CDATA[FDAX Sigma Spike]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><img class="image-0" src="http://JensKramarczik.com/images/FDAX-SigmaSpike.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Tue, 03 Dec 2019 13:25:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-275950_thumb.jpg" length="219926" type="image/jpg" />
			<link>http://jenskramarczik.com/blog/?fdax-sigma-spike</link>
			<guid isPermaLink="false">http://jenskramarczik.com/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[CL recovering ?]]></title>
			<author><![CDATA[jk]]></author>
			<category domain="http://jenskramarczik.com/blog/index.php?category=analyse"><![CDATA[analyse]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><img class="image-1" src="http://JensKramarczik.com/images/cl-02122019-recovering.PNG"  title="" alt=""/></div>]]></description>
			<pubDate>Tue, 03 Dec 2019 13:19:00 GMT</pubDate>
			<enclosure url="http://JensKramarczik.com/blog/files/pixabay-1245817_thumb.jpg" length="189246" type="image/jpg" />
